Multirotor UAV
轻型无人机
碳纤维一体机架




HI61600
碳纤维一体机架 | 最大载荷 7KG | 60min@2KG 航时
| 整机壳体材质 / Fuselage material | TORAY 3K 碳纤维 / TORAY 3K carbon fiber |
|---|---|
| 制作工艺 / Manufacturing process | 内压一体成形 / Internal pressure forming |
| 壳体厚度 / Shell thickness | 0.6mm |
| 对称轴距 / Wheelbase | 1600mm |
| 整机高度 / Overall height | 500mm |
| 壳体重量 / Case weight | 2200g |
| 最大载荷 / Max payload | 7KG |
| 航时 / Duration | 60min@2KG |
| 最大可装配电机 / Max motor | Series 8 |
| 最大可装配桨 / Max PROP | 29寸 / 29Inch |



HI61200
碳纤维一体机架 | 最大载荷 5KG | 50min@2KG 航时
| 整机壳体材质 / Fuselage material | TORAY 3K 碳纤维 / TORAY 3K carbon fiber |
|---|---|
| 制作工艺 / Manufacturing process | 内压一体成形 / Internal pressure forming |
| 壳体厚度 / Shell thickness | 0.6mm |
| 对称轴距 / Wheelbase | 1200mm |
| 整机高度 / Overall height | 500mm |
| 壳体重量 / Case weight | 2100g |
| 最大载荷 / Max payload | 5KG |
| 航时 / Duration | 50min@2KG |
| 最大可装配电机 / Max motor | Series 6 |
| 最大可装配桨 / Max PROP | 22寸 / 22Inch |




HI61130
碳纤维一体机架 | 最大载荷 5KG | 50min@2KG 航时
| 整机壳体材质 / Fuselage material | TORAY 3K 碳纤维 / TORAY 3K carbon fiber |
|---|---|
| 制作工艺 / Manufacturing process | 内压一体成形 / Internal pressure forming |
| 壳体厚度 / Shell thickness | 0.6mm |
| 对称轴距 / Wheelbase | 1130mm |
| 整机高度 / Overall height | 600mm |
| 壳体重量 / Case weight | 2200g |
| 最大载荷 / Max payload | 5KG |
| 航时 / Duration | 50min@2KG |
| 最大可装配电机 / Max motor | Series 6 |
| 最大可装配桨 / Max PROP | 21寸 / 21Inch |




HI4830
碳纤维一体机架 | 最大载荷 3KG | 40min@2KG 航时
| 整机壳体材质 / Fuselage material | TORAY 3K 碳纤维 / TORAY 3K carbon fiber |
|---|---|
| 制作工艺 / Manufacturing process | 内压一体成形 / Internal pressure forming |
| 壳体厚度 / Shell thickness | 0.6mm |
| 对称轴距 / Wheelbase | 830-960mm |
| 整机高度 / Overall height | 500mm |
| 壳体重量 / Case weight | 1900g |
| 最大载荷 / Max payload | 3KG |
| 航时 / Duration | 40min@2KG |
| 最大可装配电机 / Max motor | Series 6 |
| 最大可装配桨 / Max PROP | 21寸 / 21Inch |




HI41200
碳纤维一体机架 | 最大载荷 5KG | 60min@2KG 航时
| 整机壳体材质 / Fuselage material | TORAY 3K 碳纤维 / TORAY 3K carbon fiber |
|---|---|
| 制作工艺 / Manufacturing process | 内压一体成形 / Internal pressure forming |
| 壳体厚度 / Shell thickness | 0.6mm |
| 对称轴距 / Wheelbase | 1200mm |
| 整机高度 / Overall height | 500mm |
| 壳体重量 / Case weight | 1700g |
| 最大载荷 / Max payload | 5KG |
| 航时 / Duration | 60min@2KG |
| 最大可装配电机 / Max motor | Series 8 |
| 最大可装配桨 / Max PROP | 29寸 / 29Inch |




HD61600
碳纤维一体机架 | 最大载荷 8KG | 可定制最大载重 20KG
| 整机壳体材质 / Fuselage material | TORAY 3K 碳纤维 / TORAY 3K carbon fiber |
|---|---|
| 制作工艺 / Manufacturing process | 内压一体成形 / Internal pressure forming |
| 整机高度 / Overall height | 600mm |
| 对称轴距 / Wheelbase | 1600mm |
| 壳体厚度 / Shell thickness | 0.7mm 可定制 / Customizable |
| 壳体重量 / Case weight | 3400g |
| 最大载荷 / Max payload | 8KG |
| 可定制最大载重 / Customizable MAX weight | 20KG |
| 航时 / Duration | 60min@5KG |
| 最大可装配桨 / Max PROP | 30寸 / 30Inch |
| 最大可装配电机 / Max motor | Series 8 / Series 10 / Series 12 |
获取轻型无人机方案
湖南千牛无人机科技有限公司 · infor@knuav.com